Poornima kit vs Synthetic Fertilizer
Introduction
Poornima Kit is a package of product which include beneficial soil micro-organisms as well as humic substance that helps to enhance soil health naturally and results in better plant performance. On the other side synthetic fertilizers are man-made substances that provide essential nutrients to plants to help them grow. These nutrients are manufactured through chemical processes as a result are complex in nature . so the beneficial soil micro-organisms breaks these complex minerals into available form and also generates organic acids and other compounds that help further break down of minerals in the soil, making them more readily available for plants.
Objectives:
- Effect of Poornima Kit and synthetic fertilizer on the growth and development of rice and soil health during each phase of rice.
- Effect of Poornima Kit and bioslurry on the growth and development of rice, yield attributing characters and yield.
TREATMENT DETAILS: –
Treatment No. | Treatment details | |
---|---|---|
1st Dose (before sowing) | ||
T1 | No applicatoin | |
T 2 | Poornima kit | |
T 3 | Synthetic (NPK) | |
T 4 | Poornima kit+ 50% synthetic fertilizer (NPK) |
NPK consortia, zinc solubilizing bacteria, Humigrow (humic acid) PGP/PGR, Cropforce PGP/PGR and mycorrhiza.
The rate of application of different components of Poornima cycle Kit was as follows:
(i) NPK consortia: 2 capsule per acre
(ii) Zinc solubilizing bacteria: 1capsule per acre
(iii) Humigrow:120g per acre
iv) Cropforce: 120g per acre
(v) Mycorrhiza: 100g per acre
A. Plant:-
- Plant Height (cm) at 30,60,90 days after transplanting.
- of tillers 60,90 days after transplanting.
- Grain yield (q ha‾¹) per plot.
B. Soil :-
- Organic carbon.
- Microbial Population (cfu/gm soil).
- Residual NPK content in soil.
(i) Plant height: –
The treatment T2 (Poornima kit) had significantly increased the plant height and was at par with treatment T3 (synthetic NPK). The combined application of Poornima kit and synthetic NPK had recorded the significant height as mentioned in Table-1.Table-1.Effect of Poornima Kit on height of paddy grown in vertisol under Chhattisgarh plain
Treatment No. | Treatment Details | Height(cm) | ||
---|---|---|---|---|
30DAT | 60DAT | 90DAT | ||
T1 | Control(No Fertilizer) | 52.82 | 81.65 | 84.21 |
T2 | Poornima Kit | 55.39 | 88.90 | 90.47 |
T3 | Synthetic Fertilizers (NPK) @RDF | 59.67 | 90.51 | 93.44 |
T4 | Poornima Kit + Synthetic Fertilizers (NPK) @50%RDF | 59.18 | 88.82 | 92.54 |
(ii) Variation in tiller number of paddy due to application of Poonima Kit and Synthetic fertilizer:-
The number of tillers was influenced by application of Poornima Kit at different growth stages of Plant development, notably at 60 & 90 days after transplanting (DAT) (Table-2). The result revealed that treatment with Poornima Kit + Synthetic Fertilizers (NPK) @50 % RDF found effective and was at par with treatment Synthetic NPK to increase the number of tillers of crop. Table -2. Effect of Poornima Kit on number of Tillers of paddy grown in Vertisol under Chhattisgarh plain.Treatment No. | Treatment Details | Number of Tillers/plant | |
---|---|---|---|
60 DAT | 90 DAT | ||
T1 | Control (No Fertilizer) | 3.93 | 4.23 |
T2 | Poornima Kit | 4.40 | 4.50 |
T3 | Synthetic Fertilizers (NPK) @RDF | 4.57 | 5.07 |
T4 | Poornima Kit + Synthetic Fertilizers (NPK) @50%RDF | 4.67 | 5.07 |
Table -03.Effect of Poornima Kit on yield parameters of paddy grown in Vertisol under Chhattisgarh plain.
Treatment (no.) | Treatment details | Grain yield | Straw yield | ||
---|---|---|---|---|---|
kg/plot | q/ha | kg/plot | q/ha | ||
T1 | Control(No Fertilizer) | 3.93 | 18.71 | 5.1 | 24.29 |
T2 | Poornima Kit | 8.46 | 40.29 | 11.51 | 54.81 |
T3 | Synthetic Fertilizers (N:P:K) | 8.72 | 41.52 | 12.63 | 60.14 |
T4 | Poornima Kit + Synthetic fertilizer (NPK) 50% | 8.16 | 38.86 | 11.56 | 55.05 |
- Soil organic carbon.
Table -4.Effect of Poornima Kit on soil organic carbon of paddy grown Vertisol under Chhattisgarh plain.
Treatment No. | Treatment Details | Soil Organic Carbon(%) | ||
---|---|---|---|---|
30DAT | 60DAT | At harvest | ||
T1 | Control (NoFertilizer) | 0.43 | 0.48 | 0.46 |
T2 | Poornima Kit | 0.52 | 0.59 | 0.52 |
T3 | Synthetic Fertilizers (NPK) @RDF | 0.54 | 0.52 | 0.53 |
T4 | Poornima Kit + Synthetic Fertilizers (NPK) @50%RDF | 0.43 | 0.55 | 0.53 |
Table -05. Effect of Poornima Kit on Microbial Population in paddy grown in Vertisol under Chhattisgarh plain.
Treatment No. | Treatment details | Microbial Population (cfu/gm soil) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bacteria(x107) | Fungi (x104) | Actinomycetes(x106) | ||||||||
30 DAT | 60 DAT | At harvest | 30 DAT | 60 DAT | At harvest | 30 DAT | 60 DAT | At harvest | ||
T1 | No application | 44.33 | 47.33 | 40.33 | 14.33 | 16.33 | 10.33 | 32.7 | 38.00 | 35.67 |
T2 | Poornima kit | 52.67 | 60.67 | 48.33 | 17.33 | 20.67 | 15.00 | 43.33 | 50.33 | 52.00 |
T3 | Synthetic fertilizers (n:p:k) | 47.33 | 55.33 | 42.33 | 15.67 | 15.67 | 11.67 | 35.00 | 46.33 | 40.00 |
T4 | Poornima kit + synthetic fertilizer (NPK) 50% | 49.33 | 57.61 | 46.67 | 16.00 | 17.33 | 13.67 | 37.67 | 47.00 | 44.33 |
Table -06.Effect of Poornima Kit on residual soil nutrient content of paddy grown Vertisol under Chhattisgarh plain
Treatment No. | Treatment details | Residual soil nutrient content (kg/ha) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
N | P | K | ||||||||
30DAT | 60DAT | At harvest | 30 DAT | 60 DAT | At harvest | 30 DAT | 60 DAT | At harvest | ||
T1 | Control (NoFertilizer) | 242.52 | 242.52 | 225.79 | 18.91 | 18.55 | 17.39 | 465.70 | 450.02 | 431.98 |
T2 | Poornima Kit | 246.70 | 255.06 | 238.34 | 21.39 | 22.46 | 20.37 | 476.22 | 465.55 | 446.32 |
T3 | Synthetic Fertilizers (NPK) @RDF | 271.79 | 267.61 | 234.15 | 21.75 | 22.22 | 19.33 | 476.11 | 466.85 | 438.85 |
T4 | Poornima Kit + Synthetic Fertilizers (NPK) @50%RDF | 255.06 | 259.24 | 242.52 | 22.04 | 22.49 | 20.07 | 480.22 | 472.30 | 449.46 |
The study titled “Evaluation of effect of Poornima Kit: Biofertilizer, Efficacy Testing Using Paddy as a Model Crop” draws conclusions suggesting that the application of the Poornima Kit presents a viable alternative for partially replacing Synthetic NPK application. The study encompassed treatments, with the Poornima Kit .The findings are as follows:
- The utilization of the Poornima Kit demonstrated the most significant increase in bacterial population in the soil at different growth stages of crop and was more effective during the most active stage of crop growth (60 days after transplanting). However, the highest fungal and actinomycetes populations were also observed at the same growth stage.
- The application of poornima kit results in enhancing crop growth, yield attributing parameters, and overall crop yield compared to application of Synthetic NPK .
- The Poornima Kit’s composition suggests potential mechanisms for increased soil organic carbon (SOC) through enhanced plant growth, improved residue decomposition, and atmospheric nitrogen fixation.
- Improves soil structure and fertility and maintains soil pH .
- Helps to increase soil organic carbon.
- Long term regular use of Poornima kit aims to enhance soil nutrient efficiency.
- Helps in soil aggregation process and stimulate microbial activity.
- Poornima Kit has the potential to contribute to overall better plant growth and potentially higher crop yields.