Low Cost Organic Farming with Siesto Green
PARAMETERS | ORGANIC FARMING ISSUES | SIESTO GREEN BIO-CAPSULE SOLUTIONS |
---|---|---|
CROP YIELD | Low Production/ Yield · In Powder, CFU = 5 X 107 per gram | Higher Production/Yield · CFU Count = 1 x 1012 per gram |
PRICING | High Input Cost · Low Production · High transport and handling charges | Low Input Cost · Higher Production · Low transport and handling charges |
QUALITY | Poor Quality of Inputs · Depletion rate is 20% per month · High Contamination · Poor Packaging · Shelf-life upto 12 months only · Upto 80% carrier material · 40% moisture content | High Quality of Inputs · Depletion rate is 1% per month · Low contamination · 5 layers of packaging · Shelf-life upto 24 months · Contains only 1% carrier material · 1% moisture content |
PRODUCTS | Combination of Fertilizers · N, P, K, Z and other bio-input product combinations are not available · Difficult in forming combinations due to bulky in nature. | Combination of Fertilizers · Product combinations are available in single capsule (NPK Bio-capsule) · Easy to form combinations due to encapsulated technology |
CROP YIELD COST | Higher cost of organic produces · High production Cost · Storage problem · Depletion rate is high · Higher Labour costs | Lower cost of bio-capsule produces · Low production cost · Easy to store · Depletion rate is 1% per month · Less labour costs |
DISEASE & PEST MANAGEMENT | Disease / Pest Attacks · Lownutrient supply to crops · Plant health is poor leading to more pest attacks. · Low crop resistance power to pests attacks and diseases
| Siesto Green Bio-Capsule · High nutrient supply to crops · Plant health is goodleading to combat pest attacks. · High crop resistance power to face pests attacks and diseases
|
SOIL HEALTH (Each cubic mm of soil must have at least 1 CFU for fast result) | · To achieve the required amount of CFU bulkdosage of inputs are required | · To achieve the required amount of CFU only 4 bio-capsules is required |
CERTIFICATION | Problem in achieving Organic Certification &it’s Retention · Not compatible with Synthetic Fertilizers and Pesticides · Higher cost of production · Difficult to store | Easy to achieve the Organic Certification & it’s Retention · Compatible with Synthetic Fertilizers and Pesticides · Low cost of production |
NUTRIENT AVAILABILITY | Low Nutrients in Soil · Low CFU= Low supply of microbes · Low Macronutrient (N, P, K, Zn) content in soil · Less microbes in soil result in minimum humus content | Higher Nutrient content in Soil · High CFU = High supply of microbes · Higher macronutrient (N, P, K, Zn) content in the soil · More microbes in soil results in maximum humus content |
AGRICULTURAL PROFITABILITY | Low Profit Margin · High Input Cost · Overall high cost of production · Less Market for harvested crops · Low quality of crops | High Profit Margin · Low Input Cost · Low cost of production · Attractive market for harvested crops · High quality crops
|